|   |  
  
  
  
  
  |   
			
				| Ongoing Projects: 
					2013-2016: 'Developing an Options 
					Market and Complementary Financial Structures to Mobilize 
					Private Capital for REDD+ and Manage Climate Policy Risks'
					(with Environmental Defense Fund (EDF); International 
					Institute for Applied Systems Analysis (IIASA). Funded by 
					the Norwegian Agency for Development Cooperation, NORAD)2012-2013: 'Bioenergy/Biofuels 
					Scoping Review' (with Angela Doku and Salvatore Di Falco. 
					Funded by the Department for International Development, DFID)2010-2013: 'The REDD Game: A 
					didactic tool for designing effective, efficient and 
					equitable policies to deliver REDD in Bolivia' (with 
					Diana Weinhold - LSE, Ben Groom - SOAS, Evan Killick - 
					Sussex, Ugur Bilge - LSE, Juan Carlos Ledezma - Conservation 
					International, Lykke Andersen - Conservation International, 
					Luis Carlos Jemio - INESAD) - link 
					to project webpage2010-2013: 'Assessing the Impact 
					of Institutional Conditions Upon Programme Design for 
					Reducing Emissions from Deforestation and Degradation' (with Timothy Laing, LSE. Funding from the Economic and 
					Social Research Council, ESRC)
					2008-2013: 'Direct and Indirect Impacts of Biofuel Production in 
					Brazil: Land Use, Forest Conversion and Social Welfare' (with Saraly Andrade de Sa - ETH Zurich, Stefanie Engel - 
					ETH Zurich. Funding from the Jeunes Chercheurs programme, 
					Swiss Commission for Research Partnerships with Developing 
					Countries, KFPE, and Research Fellow Partnership Programme 
					for Agriculture, Forestry and Natural Resources, RFPP) Completed Projects: 
					2005-2012: 'The Emergence of Co-Management Agreements in Lore Lindu 
					National Park in Sulawesi, Indonesia' (with Stefanie 
					Engel, Alex Pfaff - Duke University, Mahawati Mappatoba - 
					Stability of Rainforest Margins in Indonesia, STORMA. 
					Funding from the Robert Bosch Foundation) 2008-2010: 
					'Climate Change, Land Use and External Changes', as part 
					of Climate Policy Making for Enhanced Technological and 
					Institutional Innovations - ClimPol (with the Institute for 
					Environmental Decisions, IED - ETH Zurich. Funding from the
					
					
					
					Competence Center Environment and Sustainability, 
					
					CCES, ETH Zurich)2006-2010: 
					'Payments for Environmental Services and the Role of Market 
					Constraints' (with Ben Groom - School of Oriental and 
					African Studies, London)2007-2009: 
					'Avoided Deforestation: Prospects for Mitigating Climate 
					Change' (co-edited with Stefanie Engel - ETH Zurich)2005-2009: 
					'Design of Payments for Environmental Services in the 
					Context of Weak Property Rights and Commercial Interests' 
					(with Stefanie Engel - ETH Zurich)2005: 
					'Determinants of Firewood Collection and Use in Rural 
					Households, Namibia' (with the International Institute 
					for Environment and Development, IIED, London)2005: 'Impacts 
					of the Millennium Development Goals in Developing Countries' 
					(with the United Nations Development Programme, UNDP, New 
					York) 2002-2005: 
					'Impacts of Decentralization on Forest-Dependent Communities 
					in Indonesia' and 'The Determinants of 
					Post-Decentralization Outcomes from Logging Agreements in 
					Indonesia' (PhD research, the Center for Development 
					Research, Bonn. Funding from the Robert Bosch Foundation 
					grant no: 32.5.8041.0003.0)2002-2003: 
					'Impacts of Free Trade on Forest Governance' (with the 
					International Institute for Environment and Development, 
					IIED, London and the Food and Agriculture Organization of 
					the United Nations, FAO, Rome)2001-2003: 
					'Physical and Economic Accounts for UK Fisheries' (with 
					Office for National Statistics, ONS, London, UK)2001-2002: 
					'Development of Methodologies for Quantifying Illegal 
					Logging' (with the Centre for International Forestry 
					Research, CIFOR, Indonesia)2001: 'Valuation 
					of UK Household Visual Disamenity Associated with 
					Electricity Pylons' (for the National Grid, UK) Grants obtained: 
					
					
					2013-2016: 'Developing an Options 
					Market and Complementary Financial Structures to Mobilize 
					Private Capital for REDD+ and Manage Climate Policy Risks',
					Norwegian Agency for Development Cooperation, NORAD [with Environmental Defense Fund (EDF); International 
					Institute for Applied Systems Analysis (IIASA)]. 
					
					2010-2012: 
					'The REDD Game: A didactic tool for designing effective, 
					efficient and equitable policies to deliver REDD in Bolivia', 
					Natural Environmental Research Council, Ecosystem Services 
					for Poverty Alleviation (ESPA) Programme Framework project, 
					£240,000 [with Diana Weinhold and Lykke Andersen]
					
					2010-2013: 
					'Assessing the Impact of Institutional Conditions Upon 
					Programme Design for Reducing Emissions from Deforestation 
					and Degradation', Economic and Social Research Council (ESRC), 
					winner of studentship Nomination (Quota) Competition, 2010 
					[with Timothy Laing]
					
					
					2008-2011: 'Direct and Indirect Impacts of Biofuel Production in 
					Brazil: Land Use, Forest Conversion and Social Welfare', 
					Jeunes Chercheurs programme, Swiss Commission for Research 
					Partnerships with Developing Countries (KFPE), 33,500 CHF 
					[with Saraly Andrade de Sa]
					
					
					2008-2011: 'Direct and Indirect Impacts of Biofuel Production in 
					Brazil: Land Use, Forest Conversion and Social Welfare', 
					Research Fellow Partnership Programme for Agriculture, 
					Forestry and Natural Resources (RFPP), 60,000 CHF [with 
					Saraly Andrade de Sa]
					
					2008-2011: 
					'Climate Policy Making for Enhanced Technological and 
					Institutional Innovations' (ClimPol), Competence Center 
					in Environment and Sustainability (CCES), 1,170,000 CHF 
					[with consortium, writing team]   |  
				|  |  |