	(1)	(2)	(3)	(4)	(5)
VARIABLES	pi_fe	pi_fe	pi_fe	pi_fe	pi_fe
					
Tight	0.0755				
	(0.0640)				
Unem_EU27		-0.00203			
		(0.0121)			
Unem_Euro			-0.00487		
			(0.0118)		
ZLB				-0.126***	
				(0.0371)	
VSTOXX					-0.000893
					(0.00276)
Constant	0.0920***	0.121	0.148	0.171***	0.123*
	(0.0203)	(0.0967)	(0.103)	(0.0315)	(0.0621)
					
Observations	60	59	59	60	60
R-squared	0.032	0.001	0.004	0.173	0.002
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
