	(1)	(2)	(3)	(4)	(5)
VARIABLES	pi_fe	pi_fe	pi_fe	pi_fe	pi_fe
					
Tight	0.0326				
	(0.0459)				
Unem_EU27		0.00434			
		(0.00650)			
Unem_Euro			0.00489		
			(0.00650)		
ZLB				-0.0319*	
				(0.0179)	
VSTOXX					-0.000661
					(0.00140)
Constant	0.0609***	0.0265	0.0196	0.0749***	0.0793**
	(0.0101)	(0.0536)	(0.0565)	(0.0141)	(0.0310)
					
Observations	94	84	84	94	94
R-squared	0.010	0.006	0.008	0.024	0.004
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
