	(1)	(2)	(3)	(4)	(5)
VARIABLES	pi_fe	pi_fe	pi_fe	pi_fe	pi_fe
					
Tight	0.0211				
	(0.0418)				
Unem_EU27		0.00495			
		(0.00862)			
Unem_Euro			0.00284		
			(0.00894)		
ZLB				-0.0741***	
				(0.0207)	
VSTOXX					-0.000881
					(0.00130)
Constant	0.0787***	0.0378	0.0543	0.106***	0.101***
	(0.0125)	(0.0708)	(0.0774)	(0.0158)	(0.0318)
					
Observations	94	84	84	94	94
R-squared	0.003	0.006	0.002	0.094	0.005
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
