	(1)	(2)	(3)	(4)	(5)
VARIABLES	pi_ols	pi_ols	pi_ols	pi_ols	pi_ols
					
Tight	-0.0554				
	(0.0509)				
Unem_EU27		-0.00863			
		(0.00967)			
Unem_Euro			-0.00605		
			(0.00954)		
ZLB				0.0168	
				(0.0295)	
VSTOXX					-0.00205
					(0.00260)
Constant	0.113***	0.190**	0.171*	0.102***	0.155**
	(0.0174)	(0.0844)	(0.0893)	(0.0231)	(0.0597)
					
Observations	94	84	84	94	94
R-squared	0.011	0.009	0.005	0.003	0.014
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
