	(1)	(2)	(3)	(4)	(5)
VARIABLES	pi_ols	pi_ols	pi_ols	pi_ols	pi_ols
					
Tight	-0.0246				
	(0.0291)				
Unem_EU27		-0.00133			
		(0.00797)			
Unem_Euro			0.00326		
			(0.00783)		
ZLB				0.0380*	
				(0.0226)	
VSTOXX					-0.00491***
					(0.00132)
Constant	0.0713***	0.0894	0.0492	0.0560***	0.182***
	(0.0137)	(0.0694)	(0.0730)	(0.0174)	(0.0327)
					
Observations	94	84	84	94	94
R-squared	0.004	0.000	0.002	0.022	0.140
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
