	(1)	(2)	(3)	(4)	(5)
VARIABLES	pi_ols	pi_ols	pi_ols	pi_ols	pi_ols
					
Tight	-0.168**				
	(0.0805)				
Unem_EU27		-0.0100			
		(0.0145)			
Unem_Euro			-0.00424		
			(0.0144)		
ZLB				0.00674	
				(0.0390)	
VSTOXX					-0.00360
					(0.00267)
Constant	0.154***	0.235*	0.188	0.136***	0.221***
	(0.0221)	(0.128)	(0.134)	(0.0310)	(0.0669)
					
Observations	94	84	84	94	94
R-squared	0.055	0.008	0.001	0.000	0.025
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
