	(1)	(2)	(3)	(4)	(5)
VARIABLES	pi_fe	pi_fe	pi_fe	pi_fe	pi_fe
					
Tight	0.0325				
	(0.0457)				
Unem_EU27		0.00362			
		(0.00631)			
Unem_Euro			0.00414		
			(0.00628)		
ZLB				-0.0294	
				(0.0180)	
VSTOXX					-0.000783
					(0.00144)
Constant	0.0595***	0.0315	0.0252	0.0727***	0.0807**
	(0.0101)	(0.0526)	(0.0552)	(0.0141)	(0.0319)
					
Observations	94	84	84	94	94
R-squared	0.010	0.004	0.005	0.021	0.006
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
