	(1)	(2)	(3)	(4)	(5)
VARIABLES	pi_fe	pi_fe	pi_fe	pi_fe	pi_fe
					
Tight	0.0212				
	(0.0425)				
Unem_EU27		0.00518			
		(0.00829)			
Unem_Euro			0.00304		
			(0.00857)		
ZLB				-0.0714***	
				(0.0209)	
VSTOXX					-0.00111
					(0.00137)
Constant	0.0778***	0.0353	0.0520	0.104***	0.105***
	(0.0124)	(0.0689)	(0.0750)	(0.0157)	(0.0330)
					
Observations	94	84	84	94	94
R-squared	0.003	0.006	0.002	0.087	0.008
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
