	(1)	(2)	(3)	(4)	(5)
VARIABLES	pi_ols	pi_ols	pi_ols	pi_ols	pi_ols
					
Tight	-0.00350				
	(0.0283)				
Unem_EU27		-0.00143			
		(0.00607)			
Unem_Euro			0.00315		
			(0.00605)		
ZLB				0.0494***	
				(0.0177)	
VSTOXX					-0.00361***
					(0.00115)
Constant	0.0306***	0.0490	0.00885	0.0135	0.113***
	(0.0108)	(0.0529)	(0.0567)	(0.0137)	(0.0280)
					
Observations	94	84	84	94	94
R-squared	0.000	0.001	0.003	0.058	0.117
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
