	(1)	(2)	(3)	(4)	(5)
VARIABLES	pi_ols	pi_ols	pi_ols	pi_ols	pi_ols
					
Tight	-0.110				
	(0.0690)				
Unem_EU27		-0.0173			
		(0.0118)			
Unem_Euro			-0.0114		
			(0.0117)		
ZLB				0.0472	
				(0.0325)	
VSTOXX					-0.00365
					(0.00239)
Constant	0.0893***	0.234**	0.189*	0.0626**	0.163***
	(0.0178)	(0.105)	(0.110)	(0.0240)	(0.0582)
					
Observations	94	84	84	94	94
R-squared	0.037	0.032	0.014	0.017	0.040
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
