		(1)	(2)	(3)	(4)	(5)
VARIABLES	LABELS	1999Q4-2019Q4	1999Q4-2019Q4	1999Q4-2019Q4	1999Q4-2019Q4	2016Q1-2019Q4
						
hicp_euro_error	Horizon quarters before euro area HICP forecast error of this quarter	-0.0192	-0.0192	0.00626	0.0168	-0.0767
		(0.0232)	(0.0232)	(0.0226)	(0.0104)	(0.0495)
Constant	Constant	-0.00554	-0.00554	-0.00601	-0.00611	-0.00525
		(0.00461)	(0.00461)	(0.00480)	(0.00484)	(0.00922)
						
Observations		1,213	1,213	1,218	1,218	237
R-squared		0.182	0.182	0.041	0.005	0.550
Quarter FE		YES	YES	YES	-	YES
Forecaster FE		YES	YES	-	-	YES
Horizon FE		YES	-	-	-	YES
Standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
