		(1)	(2)	(3)	(4)
VARIABLES	LABELS	2022Q1-2025Q3	2022Q1-2025Q3	2022Q1-2025Q3	2022Q1-2025Q3
					
cpi_error	Horizon quarters before forecast error of this quarter	0.0593***	0.0549***	0.0367***	0.0528***
		(0.00564)	(0.00550)	(0.00472)	(0.00441)
Constant	Constant	-0.106***	-0.0995***	-0.0730***	-0.0962***
		(0.0121)	(0.0120)	(0.0114)	(0.0114)
					
Observations		1,314	1,314	1,316	1,316
R-squared		0.376	0.370	0.323	0.143
Quarter FE		YES	YES	YES	-
Forecaster FE		YES	YES	-	-
Horizon FE		YES	-	-	-
Standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
