		(1)	(2)	(3)	(4)	(5)
VARIABLES	LABELS	1992Q2-2019Q4	1992Q2-2019Q4	1992Q2-2019Q4	1992Q2-2019Q4	2016Q1-2019Q4
						
cpi_error	Horizon quarters before forecast error of this quarter	0.0126***	0.0125***	0.0118***	0.0189***	0.0315***
		(0.00164)	(0.00164)	(0.00161)	(0.00185)	(0.00462)
Constant	Constant	-0.0342***	-0.0342***	-0.0341***	-0.0338***	0.00756
		(0.00290)	(0.00290)	(0.00291)	(0.00300)	(0.00540)
						
Observations		11,528	11,528	11,539	11,539	1,700
R-squared		0.104	0.102	0.081	0.014	0.165
Quarter FE		YES	YES	YES	-	YES
Forecaster FE		YES	YES	-	-	YES
Horizon FE		YES	-	-	-	YES
Standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
