Economic Theory Reading Group
The reading group meets weekly on Friday from 2pm to 3pm in room R505.
It provides an opportunity for PhD students and Faculty to discuss recent research papers.
DATE | LOCATION | PRESENTER | PAPER | SLIDES |
Topic I: Group Mechanism Design (Razin) | Intro to Topic I | |||
03/12/2010 | R532 |
Patrick Blanchenay |
Glazer & Rubinstein [2c] and Levy & Razin [4] |
Topic I Presenta tion II: Screen Edition & Print Edition |
10/12/2010 | R505 | Francisco Costa | Jackson & Sonnenschein [1] and Casella [3] | Topic I Presentation II |
14/01/2011 | R505 | Sebastian Kodritsch | Jehiel, Moldovanu and Stacchetti AER 1996 | Topic I Presentation III |
21/01/2011 | R505 | Kara Contreary | Gerardi and Yariv 2008 & Gershkov and Szentes 2009 | Topic I Presentation IV |
Topic II: Repeated Games with Local Monitoring (Nava) | ||||
28/01/2011 | R505 | Francesco Nava | Introduction to Topic | Topic II Presentation I |
04/02/2011 | R505 | Min Zhang | Ellison Econometrica 1993 & Ellison ReStud 1993 | Topic II Presentation II |
11/02/2011 | R532 | Oliver Padro | Haag and Lagunoff [3] & Ahn [6] | Topic II Presentation IIIA & Topic II Presentation IIIB |
18/02/2011 | R505 | Can Celiktemur | Takahashi [2] | Topic II Presentation IV & V |
25/02/2011 | R505 | Can Celiktemur | Wolitzky [1] | Topic II Presentation IV & V |
Topic III: Herding & Prices (Nava-Nica-Palazzo) | ||||
04/03/2011 | R505 | Melania Nica | Chamley & Gale Econometrica 1994 | Topic III Presentation I |
11/03/2011 | R505 | Ines Moreno-Barreda |
Sharfstein & Stein AER 1990, Ottaviani & Sorensen, AER 2000 |
Topic III Presentation II |
18/03/2011 | R505 | Francesco Palazzo |
Avery and Zemsky, AER 1998, Dasgupta & Prat, JET 2008, Park & Sabourian, Econometrica, 2011 |
Topic III Presentation III |
25/03/2011 | R505 | Jason Donaldson | Topic III: Herding & Prices |